ESG alignment brief · for sustainability teams
A mapping of the platform's recorded measures onto the frameworks institutions actually report against. RippleCore supplies the "S" — recorded social activity — with quantities a reviewer can trace to individual records.
| Framework | Where it fits | RippleCore measure |
|---|---|---|
| UK Social Value Model (PPN 06/20) | MAC 3.1–4.2 community themes | National TOMs CSV export (NT-28 hours, act counts) |
| GRI 413 | Local community engagement | Acts, participation %, partner hours by locality |
| CSRD / ESRS S3 | Affected communities — actions & outcomes | Recorded acts + measured multiplication (not modelled) |
| University civic missions | Service-learning evidence | Per-member verified-hours statements |
Monetised figures remain DRAFT until licensed TOMs proxy values are applied; quantities are exact today. Nothing here claims assurance — it claims traceability, which is what your assurer will ask for first.
RippleCore ESG alignment brief · measures map, they don't certify · esg_2026_fgcu
Platform comparative · platform admins only
Cross-tenant comparison for the platform operator. Per-circle detail stays in each circle's own reports; this sheet carries aggregates only.
| Circle | Members | Acts (90d) | Multiplication | Participation | Vol. hours |
|---|---|---|---|---|---|
| FGCU | 128 | 67 | 2.4× | 78% | 7 |
| RippleCore Commons | 2,412 | 214 | 1.7× | 31% | — |
| Bath Hockey Club | 86 | 54 | 2.1× | 64% | 12 |
| Riverside Rotary | 41 | 0 | — | — | — |
RippleCore platform comparative · aggregates only, no member data crosses tenants · plat_2026Q3
Engagement cohorts · retention report
Members grouped by their first-month experience, tracked to six months. The platform's core claim — inspiration drives retention — tested against its own records.
| First-month cohort | Members | Active at 3mo | Active at 6mo |
|---|---|---|---|
| Inspired someone (chain started) | 26 | 92% | 88% |
| Logged, never inspired | 57 | 71% | 63% |
| Joined, never logged | 45 | 38% | 22% |
The gap between the first two rows is the product's argument in retention form: getting a member's act rippled once is worth more than ten reminder emails. Onboarding should chase the first inspiration, not the first log.
RippleCore cohort report · activity-derived, no surveys · coh_2026_fgcu
Chain provenance · one ripple, fully traced
| # | Act | Member | Where | When | Lag |
|---|---|---|---|---|---|
| 0 | Pollinator beds cleared | Casey M. | Fort Myers | Aug 3 | — |
| 1 | Advising-appointment walk | Alex R. | FGCU campus | Aug 3 | 6h |
| 2 | Library sticky notes | Jordan L. | Estero | Aug 5 | 2d |
| 3 | Free little pantry | Morgan B. | Cape Coral | Aug 8 | 3d |
| 4–6 | Three further linked acts | 3 members | various | Aug 9–14 | 1–2d |
Each row is a stored inspiration_source link written when the member tapped "I was inspired" — visibility-gated at write time, derived live at read time. A funder auditing the 2.4× multiplier can pull any chain and see exactly this table. Private quick acts in a chain appear as counts without identity.
RippleCore chain provenance · per-row visibility respected even in audit · chn_7x2k